Performance Curve -
Description
The Vertical Discharge Cowls are ideal in ducted systems where the fan is mounted remotely below roof level.They work together with a mechanical exhaust system while preventing the entry of rain when not in use. These durable and robust units are available with a flanged or square base for mounting on circular duct and flues or square upstands respectively.
There are 16 sizes in the range handling air flows from 0.1 to 70m3/s
- Enables the vertical discharge of air while preventing rain from entering building.
- Steel components have a corrosion resistant finish.
- Fitted with reliable gravity air-operated backdraft shutters.
Backdraft shutters: Sizes 31 to 80 - Made from aluminium. Sizes 90 to 200 - Made from galvanised sheet steel. Cowls are of galvanised steel. Fitted with gravity air-operated backdraft shutters. Steel components have a corrosion resistant finish.
Vertical Discharge Cowls are designed for relatively high air discharge velocity. At low discharge velocities, rain could enter the building. For these types of applications an Alpha Relief Air Vent is recommended.
For any application where prevailing winds may lift the shutters of the Vertical Discharge Cowl, we recommend the fitting of Magloks®.
Ensure the hinge of the shutter points down the slope of the roof.
Suggested Specification
No data available.
Dimensions
| Product Code | A | B | C | D | E |
|---|---|---|---|---|---|
| RVS031 | 300 | 500 | 580 | 315 | 250 |
| RVS035 | 300 | 500 | 620 | 355 | 250 |
| RVS040 | 410 | 610 | 656 | 400 | 300 |
| RVS045 | 410 | 610 | 706 | 450 | 325 |
| RVS050 | 570 | 770 | 756 | 500 | 350 |
| RVS056 | 570 | 770 | 816 | 560 | 380 |
| RVS063 | 780 | 980 | 886 | 630 | 400 |
| RVS071 | 780 | 980 | 966 | 710 | 450 |
| RVS080 | 880 | 1080 | 1056 | 800 | 500 |
| RVS090 | 1080 | 1280 | 1156 | 900 | 500 |
| RVS100 | 1080 | 1280 | 1258 | 1000 | 600 |
| RVS125 | 1280 | 1480 | 1508 | 1250 | 700 |
| RVS140 | 1480 | 1680 | 1658 | 1400 | 800 |
| RVS160 | 1680 | 1880 | 1854 | 1600 | 900 |
| RVS180 | 1880 | 2080 | 2053 | 1800 | 1000 |
| RVS200 | 2080 | 2280 | 2254 | 2000 | 1100 |
*All dimensions in mm, unless otherwise stated